Related Products

Strautmann Verti-Mix Double Professional

Strautmann Verti-Mix Professional

Strautmann Verti-Mix 40 / 50 / 70

Due to the patented knife adjustment system, the IMS mixing auger can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
Strautmann responds to individual customer demands also with regard to the kind of operating device. The selection of the operating option depends on the user‘s requirements.
| Type | Verti-Mix 1300 Double K (315/80 R 22,5) | Verti-Mix 1500 Double K (315/80 R 22,5) | Verti-Mix 1800 Double K (385/65 R 22,5) |
| Dimensions | |||
| Length (m) | 5,80 | 5,87 | 6,28 |
| Height (m) | 2,36 | 2,58 | 2,61 |
| Width with crossover conveyor (m) | 2,16 | 2,16 | 2,42 |
| Width with one-sided discharge (m) | 2,28 | 2,28 | 2,54 |
| Width with two-sided discharge (m) | 2,38 | 2,38 | 2,64 |
| Outside wheel width (m) | 2,17 | 2,17 | 2,45 |
| Length with rear crossover conveyor (m) | 5,97 | 5,97 | 6,41 |
| Discharge height, crossover conveyor (m) | 0,57 | 0,57 | 0,57 |
| Distance Centre of drawbar lug - Centre of axle (m) | 3,96 | 3,96 | 4,27 |
| Dead weight approx. (kg) | 4.860 | 5.330 | 6.150 |
| Gross vehicle weight rating | |||
| Admissible tongue load (kg) | 1.800 | 1.800 | 2000 |
| Technically admissible gross vehicle weight rating 15 km/h, single axle (kg) | 13.800 | 13.800 | 16.000 |
| Technically admissible gross vehicle weight rating 25 km/h (StVZO) single axle (kg) | 11.800 | 11.800 | 12.000 |
| Power required from | |||
| without switching gear 26 rpm/min (HP) | 70 | 87 | 99 |
| with switching gear 14,4/26 rpm/min (HP) | 50 | 54 | 61 |
| without switching gear 30 rpm/min (HP) | 92 | 99 | 111 |
| with switching gear 16,7/30 rpm/min (HP) | 56 | 61 | 69 |
| Usable mixing capacity (m³) | 13 | 15 | 18 |
| Axle | |||
| Track width (mm) | 1.850 | 1.850 | 2.060 |
| Container | |||
| Container wall thickness (mm) | 8 | 8 | 8 |
| Bottom plate (mm) | 20 | 20 | 20 |
| Container length inner dimension incl. overflow ring (m) | 4,28 | 4,42 | 4,83 |
