Related Products

Exclusive Nutritional Review Offer

Strautmann Verti-Mix Professional

Strautmann Verti-Mix 40 / 50 / 70

Due to the patented knife adjustment system, the IMS mixing auger can be perfectly adapted to your specific conditions of use. The robust and low-maintenance angular gear ensures a long service life even under challenging conditions.
| Dimesnions | ||
| Length (m) | 8,25 | 8,25 |
| Height (m) | 2,52 | 2,77 |
| Width with one discharge door (m) | 2,52 | 2,52 |
| Type | Sherpa 120 | Sherpa 140 |
| Width with two discharge doors (m) | 2,62 | 2,62 |
| Outer Wheel width front (m) | 2,31 | 2,31 |
| Outer Wheel width rear (m) | 1,94 | 1,94 |
| Diameter of loading drum (m) | 0,61 | 0,61 |
| Width of elevator arm (m) | 0,58 | 0,58 |
| Working width (m) | 2,00 | 2,00 |
| Removal height (m) | 4,50 | 4,50 |
| Tare weight from (kg) | 10.200 | 10.300 |
| Volume - usable mixing capacity (mu00b3) | 12,0 | 14,0 |
| Axle - Wheel base (m) | 3,86 | 3,86 |
