Related Products

HUSQVARNA AUTOMOWER® 310 Mark II

HUSQVARNA AUTOMOWER® 430X

HUSQVARNA AUTOMOWER® 435X AWD

Working area capacity (±20): 5,000 m²
Maximum slope performance inside installation: 45 %
CAPACITY | |
Working area capacity (±20) | 5,000 m² |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 45 % |
Max active time | 24 h |
Search system | Pentasearch |
Follow guide | 3 |
Charging system | Automatic |
OVERALL DIMENSIONS | |
Weight | 13.5 kg |
Product size length | 72 cm |
Product size width | 56 cm |
Product size height | 31 cm |
PRODUCT DATA | |
Colour | Orange, Grey |
Sound level perceived | 67 dB(A) |
Protection index (IP Code) | IPX4 |
Battery type | Li-Ion |
Battery capacity | 10 Ah |
Charging current | 7 A |
Typical mow time on one charge | 270 min |
Typical charging time | 60 min |
Mean energy consumption at maximum use | 23 kWh |
CUTTING SYSTEM | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
CONTROL | |
User Interface | Professional User Interface/App |
Display | None |
Connectivity | Bluetooth®, Cellular |
App controlled | Husqvarna Fleet Services |
Smart Home integration | Yes |
Firmware Update | Dealer Service |
SAFETY | |
GPS Theft tracking | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Ultrasonic sensor | Yes |