Related Products

HUSQVARNA AUTOMOWER® 405X

HUSQVARNA AUTOMOWER® 550

HUSQVARNA AUTOMOWER® 550 EPOS

Working area capacity (±20): 3,500 m²
Maximum slope performance inside installation: 70 %
CAPACITY | |
Working area capacity (±20) | 3,500 m² |
Maximum slope performance at boundary | 50 % |
Maximum slope performance inside installation | 70 % |
Max active time | 24 h |
Search system | Quadsearch |
Follow guide | 2 |
Charging system | Automatic |
OVERALL DIMENSIONS | |
Weight | 17.6 kg |
Product size length | 93 cm |
Product size width | 55 cm |
Product size height | 29 cm |
PRODUCT DATA | |
Colour | Grey |
Sound level perceived | 60 dB(A) |
Protection index (IP Code) | IPX4 |
Battery type | Li-Ion |
Battery capacity | 5 Ah |
Charging current | 7 A |
Typical mow time on one charge | 100 min |
Typical charging time | 30 min |
Mean energy consumption at maximum use | 24 kWh |
CUTTING SYSTEM | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 70 mm |
Cutting height min | 30 mm |
Cutting width | 22 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
CONTROL | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Cellular |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
SAFETY | |
GPS Theft tracking | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Ultrasonic sensor | Yes |