Related Products

HUSQVARNA AUTOMOWER® 305

HUSQVARNA AUTOMOWER® 310 Mark II

HUSQVARNA AUTOMOWER® 415X

Working area capacity (±20): 600 m²
Maximum slope performance inside installation: 40 %
CAPACITY | |
Working area capacity (±20) | 600 m² |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 40 % |
Max active time | 10 h |
Search system | Triplesearch |
Follow guide | 1 |
Charging system | Automatic |
OVERALL DIMENSIONS | |
Weight | 9.7 kg |
Product size length | 61 cm |
Product size width | 45 cm |
Product size height | 24 cm |
PRODUCT DATA | |
Colour | Grey |
Sound level perceived | 62 dB(A) |
Protection index (IP Code) | IPX5 |
Battery type | Li-Ion |
Battery capacity | 2 Ah |
Charging current | 1.3 A |
Typical mow time on one charge | 50 min |
Typical charging time | 60 min |
Mean energy consumption at maximum use | 5 kWh |
CUTTING SYSTEM | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 50 mm |
Cutting height min | 20 mm |
Cutting width | 22 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
CONTROL | |
User Interface | Keypad and display/App |
Display | MonoChrome Graphical Display 2,8” |
Connectivity | Bluetooth®, Cellular |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
SAFETY | |
GPS Theft tracking | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Ultrasonic sensor | No |