Related Products

HUSQVARNA KLIPPO LB 553S e

HUSQVARNA LC 142i

HUSQVARNA LC 347iVX without battery and charger

Drive system: Self-propelled, single speed
Working area capacity (±20): 800 m²
ENGINE | |
Net power at preset rpm Energy | 3.3 kW |
Net power at preset rpm | 2,900 rpm |
Engine brand | Honda |
Engine name | GCVX-170 |
Cylinder displacement | 166 cm³ |
Engine lubrication type | Splash |
Engine cooling | Air |
MATERIAL | |
Cutting deck material | Aluminium |
Rims, material | Steel |
EMISSION | |
Exhaust emissions (CO2 EU V) | 862 g/kWh |
CUTTING DECK | |
Cutting methods | BioClip® |
Cutting width | 48 cm |
BioClip® kit | Not available as accessory (NOT AVAILABLE) |
BioClip® plug | N/A |
Cutting height steps | 6 |
Cutting height adjustment | Central, spring-assisted |
Cutting height max | 60 mm |
Cutting height min | 30 mm |
DRIVE SYSTEM | |
Drive system | Self-propelled, single speed |
Drive wheels | Front |
Speed forward min | 4.5 km/h |
EQUIPMENT | |
Handle type | Anti-vibration |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | No |
Soft grip | Yes |
Side adjustable handle | Yes |
Throttle control | No |
Water hose connection | No |
Blade brake clutch (BBC) | No |
DIMENSIONS | |
Wheel size, Front | 203 mm |
Wheel size, Rear | 203 mm |
Weight | 34.5 kg |
Wheelbase | 52 cm |
SOUND AND NOISE | |
Sound pressure level at operators ear | 78 dB(A) |
Sound power level, measured | 90 dB(A) |
Sound power level, guaranteed (LWA) | 91 dB(A) |
VIBRATION | |
Vibrations handlebar | 4.8 m/s² |