Related Products

HUSQVARNA 120iB without battery and charger

HUSQVARNA 525BX

HUSQVARNA 550iBTX without battery and charger

Blowing Force: 9.6 N
Weight (excl. battery): 2 kg
EQUIPMENT | |
Nozzle type | Round |
Harness | Single harness |
Vacuum Kit | No |
BATTERY | |
Battery type | Li-Ion |
Battery voltage | 36 V |
Battery | BLi20, 36V / 4,0Ah |
Battery charger | QC 80, 80W /220V |
Number of batteries included | 1 |
Number of batteries included | 0 |
CAPACITY | |
Air flow in pipe | 10.3 m³/min |
Air speed (round nozzle) | 46 m/s |
Blowing Force | 9.6 N |
Air speed | 46 m/s |
Air speed | 46 m/s |
DIMENSIONS | |
Weight (excl. battery) | 2 kg |
Weight (excl. battery) | 2 kg |
SOUND AND NOISE | |
Sound pressure level at operators ear | 83 dB(A) |
Sound power level, measured | 95.7 dB(A) |
Sound power level, guaranteed (LWA) | 96.6 dB(A) |
Sound power level, guaranteed (LWA) | 96.6 dB(A) |
VIBRATION | |
Equivalent vibration level (ahv, eq) rear handle | 1 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 1 m/s² |